We are instrumental in designing and manufacturing a quality proven range of flow sensors that are used to test the rate of flow of a liquid. Widely demanded in industries like beverages, pharmaceuticals, chemicals, refineries and distilleries, these flow sensors are offered to our clients in several models and configurations.
₹ 15400 / Piece Get Latest Price
| Flow range | 0.5 to 5 m/s |
| Output type | Pulse |
| Model Name/Number | JT-123SS TC End High Temp. Paddle Wheel Flow Sensor |
| Application | Pharma |
| Body material | SS316 |
| Usage/Application | water treatment agriculture construction paper food and beverages waste water power textile |
| Liquid temperature | -22 to 125 Degree Celsius |
| Installation Type | Insertion Type |
| Supply Current | 12-24 V DC |
| Supply Voltage | 12 V DC |
| Output | NPN/PNP |
| Maximum Pressure | up to 25 bar |
| Operational Mode | Bidirectional |
| Material | Stainless Steel |
| Brand | Vatsmeter |
| Country of Origin | Made in India |
| Display | Local,Remote |
| Application Media | Water |
| Sensor Body | SS316 |
₹ 2500 / Piece Get Latest Price
| Flow range | 0.5 to 5 m/s |
| Type | Water Flow Sensor |
| Line size | 3/4 inch |
| Output type | Pulse |
| Model Name/Number | JT-120 PP |
| Application | Domestic water meter |
| Body material | PP |
| Paddle material | PP |
| Usage/Application | water treatment |
| Supply Voltage | 5 V DC |
| Maximum Pressure | 5 Bar |
| Operational Mode | Bidirectional |
| Temperature range | 0 to 60 °C |
| Material | Plastic |
| Accuracy | +/- 1 FSD |
| Brand | Vatsmeter |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Velocity: 1 To 5 m/ s
Linearity: +/ - 1 % OF Full scale Deviation
Repeatability: +/ - 0.5 % of Full Scale Deviation
Temperature range: 0 to 50°C
Viscosity range: up to 20 cp.
Pressure Range: up to 5 Bar
POWER
₹ 15400 / Piece Get Latest Price
| Flow range | 0.5 to 5 m/s |
| Type | Liquid Flow Sensor |
| Part Number | Jt- 123 |
| Application | Industrial |
| Body material | SS316 |
| Paddle material | SS316 |
| Liquid temperature | Up to 125 Degree Celsius |
| Installation Type | Insertion Type |
| Supply Current | 12-24 V DC |
| Output Type | Pulse, Digital |
| Supply Voltage | 12 V DC |
| Output | PNP/NPN |
| Accuracy | +-1% |
| Operational Mode | Bidirectional |
| Brand | Vatsmeter |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Sensor Body | SS316 |
₹ 8250 / Piece Get Latest Price
| Flow range | 0.5 to 5 m/s |
| Type | Paddle wheel Flow Sensor |
| Output type | Pulse |
| Model Name/Number | JT-121 PP Paddle wheel Flow Sensor |
| Application | Industrial |
| Body material | PP |
| Paddle material | PP |
| Usage/Application | water treatment agriculture construction paper food and beverages waste water power textile |
| Liquid temperature | 0 to 50 DegreeC |
| Installation Type | Insertion Type |
| Supply Current | 12-24 V DC +/ -10% |
| Pipe Size Range | 15 NB onwards |
| Output | NPN/ PNP |
| Supply Voltage | 12 V DC |
| Maximum Pressure | up to 7 Bar |
| Operational Mode | Bidirectional |
| Material | Plastic |
| Connection Type | Threaded, welded Flange end ,stub end,TC End |
| Accuracy | +/-1%FSD |
| Brand | Vatsmeter |
| Country of Origin | Made in India |
| Rating | IP-68 |
₹ 25850 / Piece Get Latest Price
| Flow range | 0.5 to 5 m/s |
| Type | Liquid Flow Sensor |
| Line size | 1 inch |
| Output type | Pulse, 4 to 20 mA, Relay, Modbus |
| Application | Industrial |
| Body material | SS304 |
| Paddle material | SS316 |
| Liquid temperature | 0 to 50 Degree C |
| Installation Type | Insertion |
| Supply Current | 12-24 V DC +/-10% |
| Pipe Size Range | 15 - 80 NB |
| Supply Voltage | 12 V DC |
| Output | PNP |
| Maximum Pressure | Upto 20 bars |
| Accuracy | +-1% |
| Operational Mode | Bidirectional |
| Brand | Vatsmeter |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 30250 / Piece Get Latest Price
| Flow range | 0.5 to 5 m/s |
| Type | Liquid Flow Sensor |
| Line size | 1 inch |
| Output type | Modbus, 4 to 20 mA, Pulse, Relay |
| Application | Industrial |
| Body material | SS304 |
| Paddle material | SS316 |
| Liquid temperature | 125 Degree C |
| Installation Type | Inserion |
| Supply Current | 12-24 V DC +/-15% |
| Pipe Size Range | 15 - 80 NB |
| Supply Voltage | 230 V AC |
| Output | NPN /PNP |
| Maximum Pressure | Upto 20 bar |
| Accuracy | +-1% |
| Operational Mode | Bidirectional |
| Brand | Vatsmeter |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 19910 / Piece Get Latest Price
| Flow range | 0.5 to 5 m/s |
| Type | Water Flow Sensor |
| Line size | 1 inch |
| Output type | Relay, Pulse, 4 to 20 mA, Modbus |
| Application | Industrial |
| Body material | PP |
| Paddle material | PP |
| Liquid temperature | 0 to 50 DegreeC |
| Installation Type | Insertion |
| Supply Current | 12-24 V DC +/-10% |
| Pipe Size Range | 15 - 80 NB |
| Supply Voltage | 230 V AC |
| Output | NPN/PNP |
| Maximum Pressure | Upto 5 bar |
| Accuracy | +-1% |
| Operational Mode | Bidirectional |
| Brand | Vatsmeter |
| Material | Plastic |
| Country of Origin | Made in India |
₹ 11000 / Piece Get Latest Price
| Type | Liquid Flow Sensor |
| Output type | Pulse |
| Model Name/Number | JT-122SS PADDLE WHEEL FLOW SENSOR |
| Application | Industrial |
| Paddle material | SS316 |
| Usage/Application | water treatment agriculture construction paper food and beverages waste water power textile |
| Liquid temperature | 0 to 55 Degree C |
| Installation Type | Insertion type |
| Supply Current | 12-24 V DC +/-10% |
| Body material | SS304 |
| Input Voltage | 12-24 V DC +/-10% |
| Pipe Size Range | 15 NB onwards |
| Supply Voltage | 12 V DC |
| Output | PNP |
| Maximum Pressure | Upto 20- bar |
| Operational Mode | Bidirectional |
| Material | Stainless Steel |
| Temperature | upto 65 Degree |
| Flow Range | From 1/2" To 12" |
| Connection Type | Threaded, welded Flange end ,stub end |
| Accuracy | +/-1%FSD |
| Brand | Vatsmeter |
| Country of Origin | Made in India |
| Pressure | 20 bar |
Minimum order quantity: 1 Piece
JT-122SS is only choice for raw water application in MS/SS pipelines with ferrous particles/rust,Featured with Stainless-steel Paddle and Non-magnetic Coupling between paddle and electronics, JT-122SS is most robust and advance Sensor in the family of Paddle Wheel Sensor worldwide in all INDUSTRIAL APPLICATION .With proper installations,sensor achieves overall accuracy of +/-2% even if 10% solids are present in the fluid. JT-122SS sensor can be installed in wide range of pipe sizes. Variety of materials is available in installation fittings like ABS, PVC, MS, and SS. These fittings include Tees, Saddles, with specific Weld Ends, Thread Ends or Flange Ends and Weldon Adapter.
FEATURES
Suitable for Harsh Industrial applications.
Open cell design for linear and repeatable output.
Dynamic range with virtually no pressure drop.
Wide choice of installation Fittings.
Lower installation and maintenance cost.
Suitable for Turbid water with SS Non magnetic Paddle.
TECHNICAL'S
Technical Data Electrical Connection ratings Material
Velocity: 1 To 5 m/s Power supply: 12-24 V DC +/-10% Sensor Body: SS 304
Linearity: +/- 1 % of Full scale Current Rating: < 10mA Paddle: SS
Repeatability: +/- 0.5 % of Full scale Output Voltage: 12-24 V DC PIN: T.C.
Temperature range: 0 to 50° C Output Signal: PNP Gasket: PTFE
Viscosity: Upto 20 cp Protection: Short Circuit and Reverse Polarity Bearing Bush: PEEK
Pressure range: Upto 20- bar Cable Type: 3core PTFE inner with PVC Coating Protection Rating: IP-68
₹ 9350 / Piece Get Latest Price
| Type | Paddle wheel Flow Sensor |
| Model Name/Number | JT 122 PP |
| Application | Domestic |
| Usage/Application | Agriculture , Industrial, Textiles |
| Liquid temperature | 0 to 50 Degree Celsius |
| Supply Voltage | 12 V DC |
| Output | NPN/PNP |
| Maximum Pressure | up to 7 Bars |
| Accuracy | +-1% |
| Operational Mode | Bidirectional |
| Material | N/A |
| Media | N/A |
| Brand | Vatsmeter |
| Country of Origin | Made in India |
Aneesh Vatturkar (DIRECTOR)
Vatturkar Industrial
1, S.No.82/1, Bajirao Dhawade Patil Industrial Estate, N.D.A .Road, Shivane
Pune - 411023, Maharashtra, India